Amazing numerological similarity between India’s world cup victories in 1983 & 2007
1. The 1983 world cup started on 9/6/1983 , the date is 9 and the total including month & year is also 9. [ 9+6+1+9+8+3 = 36 = 3+6 = 9 ]
The 2007 T20 world cup started on 11/9/2007 , the date is 11 i.e. 1+1 =2 and the total including month & year is also 2. [1+1+9+2+0+0+7 = 20 = 2+0 = 2 ]
2. India played its matches on following dates in 1983 & 2007 & total of all dates with month & year comes same as the single date :
1983 World cup
9/6/1983 - 9+6+1+9+8+3 = 36 = 3+6 = 9 and date is also 9
11/6/1983 – 1+1+6+1+9+8+3=29=2+9=11=1+1 =2 and the date is also 11–1+1 =2
13/6/1983 – 1+3+6+1+9+8+3 = 40 = 4+0 = 4 and the date is also 13 – 1+3 =4
15/6/1983 – 1+5+6+1+9+8+3 = 33 = 3+3 = 6 and the date is also 15 – 1+5 =6
18/6/1983 – 1+8+6+1+9+8+3 = 36 = 3+6 = 9 and the date is also 18 – 1+8 =9
20/6/1983 – 2+0+6+1+9+8+3 = 29 = 2+9 = 11 = 2 and the date is also 20 – 2+0 =2
22/6/1983 – 2+2+6+1+9+8+3 = 31 = 3+1 = 4 and the date is also 22 – 2+2 =4
25/6/1983 – 2+5+6+1+9+8+3 = 34 = 3+4 = 7 and the date is also 25 – 2+5 =7
2007 T20 World cup
13/9/2007 – 1+3+9+2+0+0+7 = 22 = 2+2 = 4 and the date is also 13 – 1+3 =4
14/9/2007 – 1+4+9+2+0+0+7 = 23 = 2+3 = 5 and the date is also 14 – 1+4 =5
16/9/2007 – 1+6+9+2+0+0+7 = 25 = 2+5 = 7 and the date is also 16 – 1+6 =7
19/9/2007 – 1+9+9+2+0+0+7 = 28 = 2+8 = 1 and the date is also 19 – 1+9 =1
20/9/2007 – 2+0+9+2+0+0+7 = 29 = 2+9 = 11=2 and the date is also 20 – 2+0 =2
22/9/2007 – 2+2+9+2+0+0+7 = 31 = 3+1 = 4 and the date is also 22 – 2+2 =4
24/9/2007 – 2+4+9+2+0+0+7 = 33 = 3+3 = 6 and the date is also 24 – 2+4 =6
3. The name INDIA comes to Number 3 and the total of year 1983 i.e. 1+9+8+3 =21=2+1=3 which is also 3. The total of year 2007 i.e. 2+0+0+7 = 9 which is a favorable number for India (3).
4. In 1983 the captain of India was Kapil Dev , the name number of Kapil Dev is 3 and the captain of 2007 team is Mahendra Singh Dhoni the name number of him is also 3. Both the name numbers are favourable for INDIA which is also 3.
5. In 1983 the World cup was played in the month of June i.e month -6 which is favourable number for India (3)
In 2007 the T20 World cup is played in the month of September i.e month -9 which is favourable number for India (3)
6. The birth day of Kapil Dev is 6th January hence he is a Number 6 person & his favourable dates are 3,6 & 9 series & the 1983 world cup started on 9th which was one of his favourable dates.
The birth day of Mahendra Singh Dhoni is 7th July hence he is a Number 7 person & his favourable dates are 1,2,6 & 7 series & the 2007 T20 world cup started on 11th i.e 1+1 =2 which was one of his favourable dates.
Tuesday, September 25, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment